CEC Industries PR12 flanged base lamp
CEC Industries PR12 flanged base lamp: voltage 5.95 V, wattage 2.975 W, current .50 A; cross-reference: Eiko PR12.
Specifications
| Voltage | 5.95 V | Verifiedprinted in CEC Industries’s own catalogue |
|---|---|---|
| Wattage | 2.975 W | Verifiedprinted in CEC Industries’s own catalogue |
| Current | .50 A | Verifiedprinted in CEC Industries’s own catalogue |
| Base | S.C. Miniature Flanged | Verifiedprinted in CEC Industries’s own catalogue |
| Candlepower (MSCP) | 3.10 cp | Conflictedpublishers disagree; shown for transparency only |
| Bulb shape | B-3 1/2 | Verifiedprinted in CEC Industries’s own catalogue |
| Filament | C-2R | Verifiedprinted in CEC Industries’s own catalogue |
| Glass diameter | 0.43 in | Verifiedprinted in CEC Industries’s own catalogue |
| Maximum overall length (MOL) | 1.25 in | Verifiedprinted in CEC Industries’s own catalogue |
| Light centre length (LCL) | 0.25 in | Verifiedprinted in CEC Industries’s own catalogue |
| Average rated life | 15 h | Verifiedprinted in CEC Industries’s own catalogue |
| E-marked | No | Verifiedprinted in CEC Industries’s own catalogue |
Cross-references
| Part | Manufacturer | Relationship | Evidence | |
|---|---|---|---|---|
| PR12 | Eiko | Equivalent lamp | Single sourcestated by CEC Industries; not corroborated | |
CEC Form 231: 'Last Update: 06/2016'.