CEC Industries 93 single contact bayonet bulb (BA15s)
93 bulb (BA15s): 12.8 V, 13.312 W, 1.04 A. Crosses to GM 142454, Hella 78247; GE, Osram/Sylvania, Philips & Wagner 93. Listed on 15 vehicles for trunk/cargo & rear marker.
Single contact bayonet bulbs · All CEC Industries part numbers
Specifications
| Voltage | 12.8 V |
|---|---|
| Wattage | 13.312 W |
| Current | 1.04 A |
| Bulb shape | S-8 |
| Candlepower (MSCP) | 15 cp |
| Base | S.C. Bayonet (BA15s) |
| Filament | C-6 |
| Glass diameter | 1.04 in (26.5 mm) |
| Maximum overall length (MOL) | 2.00 in (50.80 mm) |
| Light centre length (LCL) | 1.25 in (31.75 mm) |
| Average rated life | 700 h |
| E-marked | No |
| RoHS compliant | Yes |
All specifications: Verified printed in CEC Industries’s own catalogue
Fits
Vehicles
- AM General Hummer (1992–2001: rear marker)
- American Motors Spirit (1980: trunk/cargo)
- Buick LeSabre (1992–1995: trunk/cargo)
- Buick Park Avenue (1993–1995: trunk/cargo)
- Buick Riviera (1995–1996: trunk/cargo)
- Cadillac DeVille (1991–1994: trunk/cargo)
- Cadillac Fleetwood (1992–1993: trunk/cargo)
- Cadillac Sixty-Special (1993: trunk/cargo)
- Eagle Premier (1988: trunk/cargo)
- Hummer H1 (2002–2006: rear marker)
- Oldsmobile 88 (1992–1995: trunk/cargo)
- Oldsmobile Aurora (1995: trunk/cargo)
- Oldsmobile Delta 88 Royale (1991: trunk/cargo)
- Oldsmobile Ninety-Eight (1991–1995: trunk/cargo)
- Pontiac Bonneville (1991–1995: trunk/cargo)
Cross-references
| Part | Manufacturer | Relationship | Evidence | |
|---|---|---|---|---|
| 93 | GE | Equivalent lamp CEC Form 231: 'Last Update: 06/2016'. | Single source stated by CEC Industries; not corroborated | |
| 142454 | GM | Equivalent lamp CEC Form 231: 'Last Update: 06/2016'. CEC Form 231: '** OE p/n is subject to change'. | Single source stated by CEC Industries; not corroborated | |
| 78247 | Hella | Equivalent lamp CEC Form 231: 'Last Update: 06/2016'. | Single source stated by CEC Industries; not corroborated | |
| 93 | Osram/Sylvania | Equivalent lamp CEC Form 231: 'Last Update: 06/2016'. | Single source stated by CEC Industries; not corroborated | |
| 93 | Philips | Equivalent lamp CEC Form 231: 'Last Update: 06/2016'. | Single source stated by CEC Industries; not corroborated | |
| 93 | Wagner | Equivalent lamp CEC Form 231: 'Last Update: 06/2016'. | Single source stated by CEC Industries; not corroborated | |
Documents
- CEC Industries: Automotive Lamp Application Guide 1980 - 2023p12p14p74p78p86p90p94p176p260p432p434p440and 2 more
Documents open on the publisher's own site; we link them and never host a copy.