CEC Industries 458 miniature screw base bulb (E10)
458 bulb (E10): 1.5 V, 0.3 W, 0.20 A.
Miniature screw base bulbs · All CEC Industries part numbers

Specifications
| Voltage | 1.5 V |
|---|---|
| Wattage | 0.3 W |
| Current | 0.20 A |
| Base | Miniature Screw (E10) |
| Candlepower (MSCP) | 0.12 cp |
| Bulb shape | G-3 1/2 |
| Filament | S-2 |
| Glass diameter | 0.46 in (11.7 mm) |
| Maximum overall length (MOL) | 0.94 in (23.90 mm) |
| Light centre length (LCL) | 0.72 in (18.30 mm) |
| Average rated life | 30 h |
| E-marked | No |
All specifications: Verified printed in CEC Industries’s own catalogue