CEC Industries 365 miniature screw base bulb (E10)
365 bulb (E10): 3.69 V, 1.85 W, 0.5 A.
Miniature screw base bulbs · All CEC Industries part numbers

Specifications
| Voltage | 3.69 V |
|---|---|
| Wattage | 1.85 W |
| Current | 0.5 A |
| Base | Miniature Screw (E10) |
| Candlepower (MSCP) | 1.6 cp |
| Bulb shape | G-3 1/2 |
| Filament | C-2R |
| Glass diameter | 0.46 in (11.7 mm) |
| Maximum overall length (MOL) | 0.94 in (23.88 mm) |
| Light centre length (LCL) | 0.72 in (18.29 mm) |
| Average rated life | 15 h |
| E-marked | No |
All specifications: Verified printed in CEC Industries’s own catalogue