CEC Industries 1250XF-2 wedge base bulb
1250XF-2 wedge base bulb: 13.5 V, 4.9 W, 0.37 A.

Specifications
| Voltage | 13.5 V |
|---|---|
| Wattage | 4.9 W |
| Current | 0.37 A |
| Bulb shape | T3 1/4 |
| Candlepower (MSCP) | 4 cp |
| Base | Wedge (T-3 1/4) |
| Filament | C-8 |
| Glass diameter | 0.39 in (10 mm) |
| Maximum overall length (MOL) | 0.95 in (24.15 mm) |
| Average rated life | 5000 h |
All specifications: Verified printed in CEC Industries’s own catalogue