CEC Industries 12275 miniature lamp (PSY19W)
ECE designation PSY19W
12275 bulb (PSY19W): 12 V, 19 W, base PG20/2. Crosses to Osram/Sylvania & Philips 12275. Listed on 3 vehicles for rear turn.
Specifications
| Voltage | 12 V | Verified printed in CEC Industries’s own catalogue |
|---|---|---|
| Wattage | 19 W | Verified printed in CEC Industries’s own catalogue |
| Base | PG20/2 | Verified printed in CEC Industries’s own catalogue |
| Bulb shape | G-6 | Verified printed in CEC Industries’s own catalogue |
| Current | 1.58 A | Verified printed in CEC Industries’s own catalogue |
| Candlepower (MSCP) | 17.1 cp | Verified printed in CEC Industries’s own catalogue |
| Filament | C-8Z | Verified printed in CEC Industries’s own catalogue |
| ECE designation | PSY19W | Single source printed by CEC Industries; not corroborated |
| Glass diameter | 0.75 in (19 mm) | Verified printed in CEC Industries’s own catalogue |
| Maximum overall length (MOL) | 1.88 in (47.75 mm) | Verified printed in CEC Industries’s own catalogue |
| Light centre length (LCL) | 0.94 in (24.00 mm) | Verified printed in CEC Industries’s own catalogue |
| Average rated life | 1200 h | Verified printed in CEC Industries’s own catalogue |
| RoHS compliant | Yes | Verified printed in CEC Industries’s own catalogue |
Fits
Vehicles
- Ford Explorer (2011–2012: rear turn)
- Jaguar XF (2009–2015: rear turn)
- Jaguar XFR, XFR-S (2010–2015: rear turn)
Cross-references
| Part | Manufacturer | Relationship | Evidence | |
|---|---|---|---|---|
| 12275 | Osram/Sylvania | Equivalent lamp | Single source stated by CEC Industries; not corroborated | |
| 12275 | Philips | Equivalent lamp | Single source stated by CEC Industries; not corroborated | |
CEC Form 231: 'Last Update: 06/2016'.
Documents
Documents open on the publisher's own site; we link them and never host a copy.