Saturn LW Series bulb size chart
2000–2003 · 15 lamp numbers from CEC's Automotive Lamp Application Guide, which prints it as SATURN LW SERIES

Bulbs for the Saturn LW Series by position and model year
Every lamp number CEC's Automotive Lamp Application Guide prints for this vehicle, by model year and position, headlights and fog lights included. Numbers outside CEC's miniature lamp listing that the guide prints for small lamps such as tail, turn and interior lamps (64136, 64111, 891…) are not listed here. Fitment as listed in CEC's Automotive Lamp Application Guide 1980-2023, by position and model year; check the lamp in your socket before ordering.
Pick your model year: 20032001–20022000
2003 Saturn LW Series
| Position | Bulb | Crosses to |
|---|---|---|
| Headlight low/dual beam | H11 55W | none published |
| Headlight high beam | 9005 | none published |
| Fog lamp | 899 | none published |
| Tail lamp | 7528, 3157 | 7528 Eiko 7528, Hella 78264, Lucas 380 +3 more 3157 Eiko 3157, GM 12450004, Hella 78633 +1 more |
| Brake lamp | 7528, 3157 | 7528 Eiko 7528, Hella 78264, Lucas 380 +3 more 3157 Eiko 3157, GM 12450004, Hella 78633 +1 more |
| Rear turn signal | 7506 | Eiko 7506, Hella 78186, Lucas 382 +3 more |
| Front turn signal | 3457NA | Eiko 3357A, Eiko 3357NA, Eiko 3457A +3 more |
| Parking lamp | 3457NA | Eiko 3357A, Eiko 3357NA, Eiko 3457A +3 more |
| Back-up lamp | 7506 | Eiko 7506, Hella 78186, Lucas 382 +3 more |
| License plate lamp | 6418 | Eiko 6418, GE DE3423, Hella 78203 +5 more |
| High mount stop lamp | PC168 | Eiko PC168, GM 25085970 |
| Front side marker | 2825 | Eiko 2825, Hella 78274, Lucas 501 +3 more |
| Dome lamp | 561 | Eiko 561, GM 9433040 |
| Map lamp | 2825 | Eiko 2825, Hella 78274, Lucas 501 +3 more |
| Trunk / cargo lamp | 6418 | Eiko 6418, GE DE3423, Hella 78203 +5 more |
| Step / courtesy lamp | 6418 | Eiko 6418, GE DE3423, Hella 78203 +5 more |
2001–2002 Saturn LW Series
| Position | Bulb | Crosses to |
|---|---|---|
| Headlight low/dual beam | 9006 | none published |
| Headlight high beam | 9005 | none published |
| Fog lamp | 880 | none published |
| Tail lamp | 7528, 3157 | 7528 Eiko 7528, Hella 78264, Lucas 380 +3 more 3157 Eiko 3157, GM 12450004, Hella 78633 +1 more |
| Brake lamp | 7528, 3157 | 7528 Eiko 7528, Hella 78264, Lucas 380 +3 more 3157 Eiko 3157, GM 12450004, Hella 78633 +1 more |
| Rear turn signal | 7506 | Eiko 7506, Hella 78186, Lucas 382 +3 more |
| Front turn signal | 3457 | Eiko 3357, Eiko 3457 |
| Parking lamp | 3457 | Eiko 3357, Eiko 3457 |
| Back-up lamp | 7506 | Eiko 7506, Hella 78186, Lucas 382 +3 more |
| License plate lamp | 6418 | Eiko 6418, GE DE3423, Hella 78203 +5 more |
| High mount stop lamp | PC168 | Eiko PC168, GM 25085970 |
| Front side marker | 2825 | Eiko 2825, Hella 78274, Lucas 501 +3 more |
| Rear side marker | 2825 | Eiko 2825, Hella 78274, Lucas 501 +3 more |
| Dome lamp | 561 | Eiko 561, GM 9433040 |
| Map lamp | 2825 | Eiko 2825, Hella 78274, Lucas 501 +3 more |
| Trunk / cargo lamp | 6418 | Eiko 6418, GE DE3423, Hella 78203 +5 more |
| Step / courtesy lamp | 6418 | Eiko 6418, GE DE3423, Hella 78203 +5 more |
2000 Saturn LW Series
| Position | Bulb | Crosses to |
|---|---|---|
| Headlight low/dual beam | 9006 | none published |
| Headlight high beam | 9005 | none published |
| Fog lamp | 880 | none published |
| Tail lamp | 7528, 3157 | 7528 Eiko 7528, Hella 78264, Lucas 380 +3 more 3157 Eiko 3157, GM 12450004, Hella 78633 +1 more |
| Brake lamp | 7528, 3157 | 7528 Eiko 7528, Hella 78264, Lucas 380 +3 more 3157 Eiko 3157, GM 12450004, Hella 78633 +1 more |
| Rear turn signal | 7506 | Eiko 7506, Hella 78186, Lucas 382 +3 more |
| Front turn signal | 3457NA | Eiko 3357A, Eiko 3357NA, Eiko 3457A +3 more |
| Parking lamp | 3457NA | Eiko 3357A, Eiko 3357NA, Eiko 3457A +3 more |
| Back-up lamp | 7506 | Eiko 7506, Hella 78186, Lucas 382 +3 more |
| License plate lamp | 6418 | Eiko 6418, GE DE3423, Hella 78203 +5 more |
| High mount stop lamp | 168 | Eiko 168, GM 9425542 |
| Front side marker | 2825 | Eiko 2825, Hella 78274, Lucas 501 +3 more |
| Rear side marker | 2825 | Eiko 2825, Hella 78274, Lucas 501 +3 more |
| Dome lamp | 6418 | Eiko 6418, GE DE3423, Hella 78203 +5 more |
| Map lamp | 6418, 2825 | 6418 Eiko 6418, GE DE3423, Hella 78203 +5 more 2825 Eiko 2825, Hella 78274, Lucas 501 +3 more |
| Trunk / cargo lamp | 6418 | Eiko 6418, GE DE3423, Hella 78203 +5 more |
| Step / courtesy lamp | 6418 | Eiko 6418, GE DE3423, Hella 78203 +5 more |
Every bulb number on this chart
Evidence on every row: Verified listed in CEC Industries’s own catalogue.
Jump to: Headlight and fog light bulbs 5Wedge base bulbs 5Bayonet base bulbs 2Festoon bulbs 1Other lamps 2
Headlight and fog light bulbs 5 headlight or fog light bulbs
| Part | Manufacturer | Position | Crosses to | ||
|---|---|---|---|---|---|
| 9006 | Trade number | Headlight low/dual beam: 2000–2002 | none published | Find it | |
| H11 | Trade number | Headlight low/dual beam: 2003 | none published | Find it | |
| 9005 | Trade number | Headlight high beam: 2000–2003 | none published | Find it | |
| 880 | Trade number | Fog lamp: 2000–2002 | none published | Find it | |
| 899 | Trade number | Fog lamp: 2003 | none published | Find it |
Wedge base bulbs 5 wedge base bulbs
| Part | Manufacturer | Position | Crosses to | ||
|---|---|---|---|---|---|
| 3157 | CEC Industries | Tail lamp: 2000–2003Brake lamp: 2000–2003 | Eiko 3157GM 12450004Hella 78633Narva 17945 | Find it | |
| 3457 | CEC Industries | Front turn signal: 2001–2002Parking lamp: 2001–2002 | Eiko 3357Eiko 3457 | Find it | |
| 3457NA | CEC Industries | Front turn signal: 2000, 2003Parking lamp: 2000, 2003 | Eiko 3357AEiko 3357NAEiko 3457AEiko 3457NAGM 1999370Hella 78638 | Find it | |
| 168 | CEC Industries | High mount stop lamp: 2000 | Eiko 168GM 9425542 | Find it | |
| 2825 | CEC Industries | Front side marker: 2000–2003Rear side marker: 2000–2002Map lamp: 2000–2003 | Eiko 2825Hella 78274Lucas 501Narva 17177Philips 12961Stanley WB122 | Find it |
Bayonet base bulbs 2 bayonet base bulbs
| Part | Manufacturer | Position | Crosses to | ||
|---|---|---|---|---|---|
| 7528 | CEC Industries | Tail lamp: 2000–2003Brake lamp: 2000–2003 | Eiko 7528Hella 78264Lucas 380Narva 17916Philips 12499Stanley A4829 | Find it | |
| 7506 | CEC Industries | Rear turn signal: 2000–2003Back-up lamp: 2000–2003 | Eiko 7506Hella 78186Lucas 382Narva 17635Philips 12498Stanley 4575B | Find it |
Festoon bulbs 1 festoon bulb
| Part | Manufacturer | Position | Crosses to | ||
|---|---|---|---|---|---|
| 6418 | CEC Industries | License plate lamp: 2000–2003Dome lamp: 2000Map lamp: 2000Trunk / cargo lamp: 2000–2003Step / courtesy lamp: 2000–2003 | Eiko 6418GE DE3423Hella 78203Lucas 239Narva 17125Philips 12844Stanley 3472CWagner 11005 | Find it |
Other lamps 2 lamps
Common questions
- What low beam headlight bulb does the 2003 Saturn LW Series use?
- CEC's Automotive Lamp Application Guide (PDF p. 483) lists H11 55W; 2001–2002: 9006.
- What high beam headlight bulb does the 2003 Saturn LW Series use?
- CEC's Automotive Lamp Application Guide (PDF p. 483) lists 9005; 2001–2002: 9005.
- What fog light bulb does the 2003 Saturn LW Series use?
- CEC's Automotive Lamp Application Guide (PDF p. 483) lists 899; 2001–2002: 880.
- What tail light bulb does the 2003 Saturn LW Series use?
- CEC's Automotive Lamp Application Guide (PDF p. 484) lists 7528, 3157; 2001–2002: 7528, 3157.
- What brake light bulb does the 2003 Saturn LW Series use?
- CEC's Automotive Lamp Application Guide (PDF p. 483) lists 7528, 3157; 2001–2002: 7528, 3157.
- What license plate light bulb does the 2003 Saturn LW Series use?
- CEC's Automotive Lamp Application Guide (PDF p. 484) lists 6418; 2001–2002: 6418.
- What back-up light bulb does the 2003 Saturn LW Series use?
- CEC's Automotive Lamp Application Guide (PDF p. 484) lists 7506; 2001–2002: 7506.
- What front turn signal bulb does the 2003 Saturn LW Series use?
- CEC's Automotive Lamp Application Guide (PDF p. 483) lists 3457NA; 2001–2002: 3457.
- What dome light bulb does the 2003 Saturn LW Series use?
- CEC's Automotive Lamp Application Guide (PDF p. 484) lists 561; 2001–2002: 561.