LEXUS IS300 SERIES
LEXUS vehicle · 7 part numbers published
Part numbers for the LEXUS IS300 SERIES, with cross-references
One row per number the catalogue prints for this vehicle, with the position it is listed in and every cross-reference a source states. Fitment as listed in CEC's Automotive Lamp Application Guide 1980-2023, by position and model year; check the lamp in your socket before ordering.
Wedge base bulbs 7 wedge base bulbs
| Part | Manufacturer | Position | Crosses to | Evidence | ||
|---|---|---|---|---|---|---|
| 921 | CEC Industries | Back-up lampBack-up lamp, 2016 w/HID H/LBack-up lamp, 2016 w/LED H/L | GE 921GM 12450313Hella 78652 | Verified | Find it | |
| 7444NA | CEC Industries | Front turn signal, Parking lampFront turn signal, 2017–2019Parking lamp, 2016 w/HID H/L | Eiko 7444NA | Verified | Find it | |
| 175 | CEC Industries | Map lamp, Dome lampMap lamp, 2017–2019Dome lamp, 2017–2019 | Osram/Sylvania 175 | Verified | Find it | |
| 2825 | CEC Industries | Map lamp, Dome lampMap lamp, 2016 w/HID H/LDome lamp, 2016 w/HID H/L | Eiko 2825Hella 78274Lucas 501Narva 17177Philips 12961Stanley WB122 | Verified | Find it | |
| 7440NA | CEC Industries | Rear turn signalRear turn signal, 2017–2019Rear turn signal, 2016 w/HID H/L | Eiko 7440NANarva 17629 | Verified | Find it | |
| 194 | CEC Industries | Step / courtesy lampStep / courtesy lamp, 2017–2019 | Eiko 194GM 9421330Hella 78281 | Verified | Find it | |
| 168 | CEC Industries | Step / courtesy lamp, Trunk / cargo lampStep / courtesy lamp, 2017–2019Trunk / cargo lamp, 2017–2019 | Eiko 168GM 9425542 | Verified | Find it |
Evidence on every row above: listed in CEC Industries’s own catalogue.
Common questions
- Which wedge base bulb fits a LEXUS IS300 SERIES?
- The CEC Automotive Lamp Application Guide application catalogue (p. 331) lists 7 wedge base bulbs for the LEXUS IS300 SERIES vehicle: CEC Industries 921 (crosses to GE 921), CEC Industries 7444NA (crosses to Eiko 7444NA), CEC Industries 175 (crosses to Osram/Sylvania 175), and others in the table above.