FORD FIESTA
FORD vehicle · 6 part numbers published
Part numbers for the FORD FIESTA, with cross-references
One row per number the catalogue prints for this vehicle, with the position it is listed in and every cross-reference a source states. Fitment as listed in CEC's Automotive Lamp Application Guide 1980-2023, by position and model year; check the lamp in your socket before ordering.
Wedge base bulbs 6 wedge base bulbs
| Part | Manufacturer | Position | Crosses to | Evidence | ||
|---|---|---|---|---|---|---|
| 921 | CEC Industries | Back-up lampBack-up lamp, 2014–2019 HatchbackBack-up lamp, 2014 Sedan | GE 921GM 12450313Hella 78652 | Verified | Find it | |
| 3157 | CEC Industries | Brake lamp, Rear turn signal, Rear side marker, Tail lamp, Back-up lampBrake lamp, 2014–2019 HatchbackBrake lamp, 2014 Sedan | Eiko 3157GM 12450004Hella 78633Narva 17945 | Verified | Find it | |
| 1250X-1 | CEC Industries | Dome lampDome lamp, 2014–2019 HatchbackDome lamp, 2014 Sedan | none published | Verified | Find it | |
| 168 | CEC Industries | Front side markerFront side marker, 2014–2019 HatchbackFront side marker, 2014 Sedan | Eiko 168GM 9425542 | Verified | Find it | |
| 2825 | CEC Industries | High mount stop lamp, License plate lamp, Map lamp, Trunk / cargo lampHigh mount stop lamp, 2011–2013 HatchbackHigh mount stop lamp, 2011–2013 Sedan | Eiko 2825Hella 78274Lucas 501Narva 17177Philips 12961Stanley WB122 | Verified | Find it | |
| 3157NA | CEC Industries | Parking lamp, Front turn signal, Rear turn signalParking lamp, 2014–2019 HatchbackFront turn signal, 2014–2019 Hatchback | Eiko 3157NAGM 1999368Hella 78634Narva 17948 | Verified | Find it |
Evidence on every row above: listed in CEC Industries’s own catalogue.
Common questions
- Which wedge base bulb fits a FORD FIESTA?
- The CEC Automotive Lamp Application Guide application catalogue (p. 199) lists 6 wedge base bulbs for the FORD FIESTA vehicle: CEC Industries 921 (crosses to GE 921), CEC Industries 3157 (crosses to Eiko 3157), CEC Industries 1250X-1, and others in the table above.