Ford Explorer Sport Trac bulb size chart
2001–2010 · 18 lamp numbers from CEC's Automotive Lamp Application Guide, which prints it as FORD EXPLORER SPORT TRAC

Other Ford Explorer bulb charts: Explorer 1991–2023
Bulbs for the Ford Explorer Sport Trac by position and model year
Every lamp number CEC's Automotive Lamp Application Guide prints for this vehicle, by model year and position, headlights and fog lights included. Numbers outside CEC's miniature lamp listing that the guide prints for small lamps such as tail, turn and interior lamps (64136, 64111, 891…) are not listed here. Fitment as listed in CEC's Automotive Lamp Application Guide 1980-2023, by position and model year; check the lamp in your socket before ordering.
Pick your model year: 2008–201020072001–2005
2008–2010 Ford Explorer Sport Trac
| Position | Bulb | Crosses to |
|---|---|---|
| Headlight low/dual beam | 9008 (H13) | none published |
| Fog lamp | 9145, 5202 | 5202 Eiko 5202, Philips 12086 |
| Tail lamp | 4157LL | Eiko 4157K, GM 12450108, Osram/Sylvania 4157LL |
| Brake lamp | 4157LL | Eiko 4157K, GM 12450108, Osram/Sylvania 4157LL |
| Rear turn signal | 4157LL | Eiko 4157K, GM 12450108, Osram/Sylvania 4157LL |
| Front turn signal | 3457NA | Eiko 3357A, Eiko 3357NA, Eiko 3457A +3 more |
| Parking lamp | 3457NA | Eiko 3357A, Eiko 3357NA, Eiko 3457A +3 more |
| Back-up lamp | 921 | GE 921, GM 12450313, Hella 78652 |
| License plate lamp | 194 | Eiko 194, GM 9421330, Hella 78281 |
| High mount stop lamp | 921 | GE 921, GM 12450313, Hella 78652 |
| Front side marker | 194 | Eiko 194, GM 9421330, Hella 78281 |
| Rear side marker | 194 | Eiko 194, GM 9421330, Hella 78281 |
| Dome lamp | 912, 578 | 912 GE 912, GM 9437173, Hella 78651 578 Osram/Sylvania 578 |
| Map lamp | 168 | Eiko 168, GM 9425542 |
| Trunk / cargo lamp | 921, 212-2 | 921 GE 921, GM 12450313, Hella 78652 212-2 GE 212-2, GM 9431809, Hella 78656 |
| Step / courtesy lamp | 168 | Eiko 168, GM 9425542 |
2007 Ford Explorer Sport Trac
| Position | Bulb | Crosses to |
|---|---|---|
| Headlight low/dual beam | 9008 (H13) | none published |
| Fog lamp | 9145 | none published |
| Tail lamp | 4157LL | Eiko 4157K, GM 12450108, Osram/Sylvania 4157LL |
| Brake lamp | 4157LL | Eiko 4157K, GM 12450108, Osram/Sylvania 4157LL |
| Rear turn signal | 4157LL | Eiko 4157K, GM 12450108, Osram/Sylvania 4157LL |
| Front turn signal | 3457NA | Eiko 3357A, Eiko 3357NA, Eiko 3457A +3 more |
| Parking lamp | 3457NA | Eiko 3357A, Eiko 3357NA, Eiko 3457A +3 more |
| Back-up lamp | 921 | GE 921, GM 12450313, Hella 78652 |
| License plate lamp | 194 | Eiko 194, GM 9421330, Hella 78281 |
| High mount stop lamp | 921 | GE 921, GM 12450313, Hella 78652 |
| Front side marker | 194 | Eiko 194, GM 9421330, Hella 78281 |
| Rear side marker | 194 | Eiko 194, GM 9421330, Hella 78281 |
| Dome lamp | 578 | Osram/Sylvania 578 |
| Map lamp | 578, 168 | 578 Osram/Sylvania 578 168 Eiko 168, GM 9425542 |
| Trunk / cargo lamp | 921, 578 | 921 GE 921, GM 12450313, Hella 78652 578 Osram/Sylvania 578 |
2001–2005 Ford Explorer Sport Trac
| Position | Bulb | Crosses to |
|---|---|---|
| Headlight low/dual beam | 9007 | none published |
| Fog lamp | 9145 | none published |
| Tail lamp | 3157 | Eiko 3157, GM 12450004, Hella 78633 +1 more |
| Brake lamp | 3157 | Eiko 3157, GM 12450004, Hella 78633 +1 more |
| Rear turn signal | 3157 | Eiko 3157, GM 12450004, Hella 78633 +1 more |
| Front turn signal | 3157NA | Eiko 3157NA, GM 1999368, Hella 78634 +1 more |
| Parking lamp | 3157NA | Eiko 3157NA, GM 1999368, Hella 78634 +1 more |
| Back-up lamp | 3156 | Eiko 3156, GM 9442003, Hella 78625 +1 more |
| License plate lamp | 194 | Eiko 194, GM 9421330, Hella 78281 |
| High mount stop lamp | 922 | Hella 78653, Osram/Sylvania 922 |
| Front side marker | 3157NA | Eiko 3157NA, GM 1999368, Hella 78634 +1 more |
| Dome lamp | 906 | GE 906, GM 9436750, Hella 78650 |
| Map lamp | PC579, 168 | PC579 Eiko PC579 168 Eiko 168, GM 9425542 |
| Trunk / cargo lamp | 906 | GE 906, GM 9436750, Hella 78650 |
| Glove compartment lamp | 194 | Eiko 194, GM 9421330, Hella 78281 |
| Step / courtesy lamp | 168 | Eiko 168, GM 9425542 |
Every bulb number on this chart
Evidence on every row: Verified listed in CEC Industries’s own catalogue.
Jump to: Headlight and fog light bulbs 3Wedge base bulbs 11Other lamps 4
Headlight and fog light bulbs 3 headlight or fog light bulbs
Wedge base bulbs 11 wedge base bulbs
| Part | Manufacturer | Position | Crosses to | ||
|---|---|---|---|---|---|
| 3157 | CEC Industries | Tail lamp: 2001–2005Brake lamp: 2001–2005Rear turn signal: 2001–2005 | Eiko 3157GM 12450004Hella 78633Narva 17945 | Find it | |
| 4157LL | CEC Industries | Tail lamp: 2007–2010Brake lamp: 2007–2010Rear turn signal: 2007–2010 | Eiko 4157KGM 12450108Osram/Sylvania 4157LL | Find it | |
| 3157NA | CEC Industries | Front turn signal: 2001–2005Parking lamp: 2001–2005Front side marker: 2001–2005 | Eiko 3157NAGM 1999368Hella 78634Narva 17948 | Find it | |
| 3457NA | CEC Industries | Front turn signal: 2007–2010Parking lamp: 2007–2010 | Eiko 3357AEiko 3357NAEiko 3457AEiko 3457NAGM 1999370Hella 78638 | Find it | |
| 3156 | CEC Industries | Back-up lamp: 2001–2005 | Eiko 3156GM 9442003Hella 78625Narva 17941 | Find it | |
| 921 | CEC Industries | Back-up lamp: 2007–2010High mount stop lamp: 2007–2010Trunk / cargo lamp: 2007–2010 | GE 921GM 12450313Hella 78652 | Find it | |
| 194 | CEC Industries | License plate lamp: 2001–2005, 2007–2010Front side marker: 2007–2010Rear side marker: 2007–2010Glove compartment lamp: 2001–2005 | Eiko 194GM 9421330Hella 78281 | Find it | |
| 922 | CEC Industries | High mount stop lamp: 2001–2005 | Hella 78653Osram/Sylvania 922 | Find it | |
| 906 | CEC Industries | Dome lamp: 2001–2005Trunk / cargo lamp: 2001–2005 | GE 906GM 9436750Hella 78650 | Find it | |
| 912 | CEC Industries | Dome lamp: 2008–2010 | GE 912GM 9437173Hella 78651 | Find it | |
| 168 | CEC Industries | Map lamp: 2001–2005, 2007–2010Step / courtesy lamp: 2001–2005, 2008–2010 | Eiko 168GM 9425542 | Find it |
Other lamps 4 lamps
| Part | Manufacturer | Position | Crosses to | ||
|---|---|---|---|---|---|
| 5202 | CEC Industries | Fog lamp: 2008–2010 | Eiko 5202Philips 12086 | Find it | |
| 578 | CEC Industries | Dome lamp: 2007–2010Map lamp: 2007Trunk / cargo lamp: 2007 | Osram/Sylvania 578 | Find it | |
| PC579 | CEC Industries | Map lamp: 2001–2005 | Eiko PC579 | Find it | |
| 212-2 | CEC Industries | Trunk / cargo lamp: 2008–2010 | GE 212-2GM 9431809Hella 78656 | Find it |
Common questions
- What low beam headlight bulb does the 2008–2010 Ford Explorer Sport Trac use?
- CEC's Automotive Lamp Application Guide (PDF p. 193) lists 9008 (H13); 2007: 9008 (H13).
- What fog light bulb does the 2008–2010 Ford Explorer Sport Trac use?
- CEC's Automotive Lamp Application Guide (PDF p. 193) lists 9145, 5202; 2007: 9145.
- What tail light bulb does the 2008–2010 Ford Explorer Sport Trac use?
- CEC's Automotive Lamp Application Guide (PDF p. 194) lists 4157LL; 2007: 4157LL.
- What brake light bulb does the 2008–2010 Ford Explorer Sport Trac use?
- CEC's Automotive Lamp Application Guide (PDF p. 193) lists 4157LL; 2007: 4157LL.
- What license plate light bulb does the 2008–2010 Ford Explorer Sport Trac use?
- CEC's Automotive Lamp Application Guide (PDF p. 194) lists 194; 2007: 194.
- What back-up light bulb does the 2008–2010 Ford Explorer Sport Trac use?
- CEC's Automotive Lamp Application Guide (PDF p. 194) lists 921; 2007: 921.
- What front turn signal bulb does the 2008–2010 Ford Explorer Sport Trac use?
- CEC's Automotive Lamp Application Guide (PDF p. 193) lists 3457NA; 2007: 3457NA.
- What dome light bulb does the 2008–2010 Ford Explorer Sport Trac use?
- CEC's Automotive Lamp Application Guide (PDF p. 194) lists 912, 578; 2007: 578.