Audi Allroad bulb size chart
2013–2016 · 10 lamp numbers from CEC's Automotive Lamp Application Guide, which prints it as AUDI ALLROAD
Other Audi Allroad bulb charts: Allroad Quattro 2001–2005
Bulbs for the Audi Allroad by position and model year
Every lamp number CEC's Automotive Lamp Application Guide prints for this vehicle, by model year and position, headlights and fog lights included. Numbers outside CEC's miniature lamp listing that the guide prints for small lamps such as tail, turn and interior lamps (64136, 64111, 891…) are not listed here. Fitment as listed in CEC's Automotive Lamp Application Guide 1980-2023, by position and model year; check the lamp in your socket before ordering.
Pick your model year: 2015–20162013–2014
2015–2016 Audi Allroad
| Position | Bulb | Crosses to |
|---|---|---|
| Headlight low/dual beam | D3S | none published |
| Fog lamp | H11 55W | none published |
| Rear turn signal | 7507 | Eiko 7507NA, GM 9442494, Lucas 581 +4 more |
| Front turn signal | 12181NA | none published |
| Back-up lamp | 921 | GE 921, GM 12450313, Hella 78652 |
| Dome lamp | 6411 | Eiko 6411, Hella 78206, Lucas 264 +3 more |
| Map lamp | 2825 | Eiko 2825, Hella 78274, Lucas 501 +3 more |
| Trunk / cargo lamp | 2825 | Eiko 2825, Hella 78274, Lucas 501 +3 more |
| Glove compartment lamp | 2825 | Eiko 2825, Hella 78274, Lucas 501 +3 more |
| Step / courtesy lamp | 6418, 2825 | 6418 Eiko 6418, GE DE3423, Hella 78203 +5 more 2825 Eiko 2825, Hella 78274, Lucas 501 +3 more |
2013–2014 Audi Allroad w/HID H/L
| Position | Bulb | Crosses to |
|---|---|---|
| Headlight low/dual beam | D3S | none published |
| Fog lamp | H11 55W | none published |
| Rear turn signal | 7507 | Eiko 7507NA, GM 9442494, Lucas 581 +4 more |
| Front turn signal | 12181NA | none published |
| Back-up lamp | 921 | GE 921, GM 12450313, Hella 78652 |
| Dome lamp | 2825 | Eiko 2825, Hella 78274, Lucas 501 +3 more |
| Map lamp | 2825 | Eiko 2825, Hella 78274, Lucas 501 +3 more |
| Trunk / cargo lamp | 2825 | Eiko 2825, Hella 78274, Lucas 501 +3 more |
| Glove compartment lamp | 2825 | Eiko 2825, Hella 78274, Lucas 501 +3 more |
| Step / courtesy lamp | 2825 | Eiko 2825, Hella 78274, Lucas 501 +3 more |
2013–2014 Audi Allroad w/Halogen H/L
| Position | Bulb | Crosses to |
|---|---|---|
| Headlight low/dual beam | H7 55W | none published |
| Headlight high beam | H7 55W | none published |
| Fog lamp | H11 55W | none published |
| Daytime running lamp | 12278 | Philips 12278 |
| Rear turn signal | 7507 | Eiko 7507NA, GM 9442494, Lucas 581 +4 more |
| Front turn signal | 12181NA | none published |
| Back-up lamp | 921 | GE 921, GM 12450313, Hella 78652 |
| Dome lamp | 2825 | Eiko 2825, Hella 78274, Lucas 501 +3 more |
| Map lamp | 2825 | Eiko 2825, Hella 78274, Lucas 501 +3 more |
| Trunk / cargo lamp | 2825 | Eiko 2825, Hella 78274, Lucas 501 +3 more |
| Glove compartment lamp | 2825 | Eiko 2825, Hella 78274, Lucas 501 +3 more |
| Step / courtesy lamp | 2825 | Eiko 2825, Hella 78274, Lucas 501 +3 more |
Every bulb number on this chart
Evidence on every row: Verified listed in CEC Industries’s own catalogue.
Jump to: Headlight and fog light bulbs 3Wedge base bulbs 3Bayonet base bulbs 1Festoon bulbs 2Other lamps 1
Headlight and fog light bulbs 3 headlight or fog light bulbs
Wedge base bulbs 3 wedge base bulbs
| Part | Manufacturer | Position | Crosses to | ||
|---|---|---|---|---|---|
| 12181NA | CEC Industries | Front turn signal: 2013–2016 | none published | Find it | |
| 921 | CEC Industries | Back-up lamp: 2013–2016 | GE 921GM 12450313Hella 78652 | Find it | |
| 2825 | CEC Industries | Dome lamp: 2013–2014Map lamp: 2013–2016Trunk / cargo lamp: 2013–2016Glove compartment lamp: 2013–2016Step / courtesy lamp: 2013–2016 | Eiko 2825Hella 78274Lucas 501Narva 17177Philips 12961Stanley WB122 | Find it |
Bayonet base bulbs 1 bayonet base bulb
Festoon bulbs 2 festoon bulbs
| Part | Manufacturer | Position | Crosses to | ||
|---|---|---|---|---|---|
| 6411 | CEC Industries | Dome lamp: 2015–2016 | Eiko 6411Hella 78206Lucas 264Narva 17314Philips 12866Stanley 3375 | Find it | |
| 6418 | CEC Industries | Step / courtesy lamp: 2015–2016 | Eiko 6418GE DE3423Hella 78203Lucas 239Narva 17125Philips 12844Stanley 3472CWagner 11005 | Find it |
Other lamps 1 lamp
Common questions
- What low beam headlight bulb does the 2015–2016 Audi Allroad use?
- CEC's Automotive Lamp Application Guide (PDF p. 27) lists D3S; 2013–2014 (w/HID H/L): D3S.
- What high beam headlight bulb does the 2013–2014 Audi Allroad use?
- CEC's Automotive Lamp Application Guide (PDF p. 27) lists H7 55W (w/Halogen H/L).
- What fog light bulb does the 2015–2016 Audi Allroad use?
- CEC's Automotive Lamp Application Guide (PDF p. 27) lists H11 55W; 2013–2014 (w/HID H/L): H11 55W.
- What back-up light bulb does the 2015–2016 Audi Allroad use?
- CEC's Automotive Lamp Application Guide (PDF p. 28) lists 921; 2013–2014 (w/HID H/L): 921.
- What front turn signal bulb does the 2015–2016 Audi Allroad use?
- CEC's Automotive Lamp Application Guide (PDF p. 27) lists 12181NA; 2013–2014 (w/HID H/L): 12181NA.
- What dome light bulb does the 2015–2016 Audi Allroad use?
- CEC's Automotive Lamp Application Guide (PDF p. 28) lists 6411; 2013–2014 (w/HID H/L): 2825.